Floor Plan | Available Bedspaces For 2025-2026 |
---|---|
The Alhambra - 1x1 | 139 |
The Alton 1 - 1x1 | 79 |
The Alton 2 - 1x1 | 9 |
The Alton 3 - 1x1 | 6 |
The Alton 4 - 1x1 | 9 |
The Alton 5 - 1x1 | 3 |
The Alton 6 - 1x1 | 4 |
The Alton 7 - 1x1 | 4 |
The Biscayne 1 - 2x2 | 25 |
The Biscayne 2 - 2x2 | 10 |
The Biscayne 3 - 2x2 | 24 |
The Brickell 1 - 2x2 | 220 |
The Brickell 2 - 2x2 | 8 |
The Brickell 3 - 2x2 | 14 |
The Brickell 4 - 2x2 | 11 |
The Collins - 3x3 | 27 |
The Coral - 3x3 | 38 |
The District 1 -4x4 | 12 |
The District 2 -4x4 | 38 |
The Palm - 4x4 Townhome | 4 |
The Pinecrest - 3x3 Townhome | 14 |
The Wynwood 1 - Studio | 161 |
The Wynwood 2 - Studio | 22 |
The Wynwood 3 - Studio | 20 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.